2011 – Quilt Square Contest Results
Pieced
| 1st | Emily Robertson-Hood | $50.00 | St. Phillip’s Bakery |
| 2nd | Monika Quinn | $30.00 | Swiss Chalet |
| 3rd | Ann McClure | $20.00 | Humber Nursery |
| Honourable Mention | Heidi Horsch | $10.00 | Swiss Chalet |
Appliqué
| 1st | Heidi Horsch | $50.00 | St. Phillip’s Bakery |
| 2nd | Monika Quinn | $25.00 | Kleinburg Pharmacy |
| & $5.00 | Tim Horton’s | ||
| 3rd | Emily Roberstson-Hood | $20.00 | Humber Nursery |
| Honourable Mention | Norma Curtis | $10.00 | Swiss Chalet |
Pieced & Appliqué
| 1st | Marina Wright | $50.00 | St. Phillip’s Bakery |
| 2nd | Norma Curtis | $25.00 | Kleinburg Pharmacy |
| & $5.00 | Tim Horton’s |
Royal Touch – 2011 Special Category –
for squares celebrating the crowning of the
40th Binder Twine Queen
| 1st | Mary Corcoran | $50.00 | St. Phillip’s Bakery |
| 2nd | Myra Robson & Julia | $40.00 | Pizza Nova |
| 3rd | Angelika Quinn | $20.00 | Dolcini |
| Honourable Mention | Olive Watson | $10.00 | Swiss Chalet |
Viewers’ Choice Awards
|
|
Quilt Square Letter & Name | |||
| 1st | Emily Robertson-Hood | A.J. Casson Print – Kleinburg Heritage Art Company | E – Binder Twine Star | |
| 2nd | Marina Wright | Brunch for 2 at Copper Creek Golf Course | CC – Olive’s Dahlia | |
| 3rd | Joan Love | Brunch for 2 at the Dr.’s House | A – The Web of Life | |
| Honourable Mention | Coreen Beesley | $20.00 Gift Certificate at Humber Nursery | U – The Iris, Queen of the Garden | |
Thank you to everyone who entered a Quilt Square in this year’s Contest and for those who voted for their favourite Quilt Square.


